1/3
Description
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Sleeve Type:
Silhouette:
Dress type:
Waistlines:
Elasticity:
Thickness:
Size Type:
Neckline:
Material:
Activity:
Feature:
Pattern:
Details:
Style:
Theme:
Fabric:
Size Chart
| Size | Length | Waist | Bust | |||
| cm | inch | cm | inch | cm | inch | |
| XS | 137.5 | 54.1 | 84 | 33.1 | 93 | 36.6 |
| S | 139 | 54.7 | 89 | 35 | 98 | 38.6 |
| M | 140.5 | 55.3 | 94 | 37 | 103 | 40.6 |
| L | 142 | 55.9 | 101 | 39.8 | 110 | 43.3 |
| XL | 143.5 | 56.5 | 108 | 42.5 | 117 | 46.1 |
