1/3
Description
SPU:
Sleeve Length:
Jumpsuit type:
Edition type:
Pants Length:
Accessories:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Thickness:
Material:
Activity:
Neckline:
Feature:
Pattern:
Details:
Style:
Theme:
Fabric:
Size Chart
| Size | Leg Opening | Shoulder | Length | Waist | Bust | Hip | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 70.7 | 27.8 | 44.2 | 17.4 | 138.8 | 54.6 | 72 | 28.3 | 85 | 33.5 | 103 | 40.6 |
| S | 73 | 28.7 | 45.5 | 17.9 | 140.5 | 55.3 | 77 | 30.3 | 90 | 35.4 | 108 | 42.5 |
| M | 75.3 | 29.6 | 46.8 | 18.4 | 142.2 | 56 | 82 | 32.3 | 95 | 37.4 | 113 | 44.5 |
| L | 78.6 | 30.9 | 48.6 | 19.1 | 143.9 | 56.7 | 89 | 35 | 102 | 40.2 | 120 | 47.2 |
| XL | 81.9 | 32.2 | 50.4 | 19.8 | 145.6 | 57.3 | 96 | 37.8 | 109 | 42.9 | 127 | 50 |
